| Number of Channels | 2 | 
| Max Output Power @ 8 ohms | 2 x 250W              1 x 1000W (Bridge) | 
| Max Output Power @ 4 ohms | 2 x 500W              1 x 1000W (4Ω BTL Mode Selected) | 
| Output Circuitry | Class D - full bandwith PWM modulator with ultra low distortion | 
| Output Voltage | 70 Vp / 140 Vpp (unloaded) / Bridged 140 Vp / 280 Vpp (unloaded) | 
| THD @ Rated power 4Ω (1kHz) | <0.05% (20 Hz - 20 kHz, 8Ω load, 3dB below rated power) | 
| Signal To Noise Ratio | >120 dB (A-weighted, 20 Hz - 20 kHz, 8Ω load) | 
| Frequency Response | 20 Hz - 20 kHz ± 0,15 dB (8Ω load, 1 dB below rated power) | 
| Damping Factor | >1000 (8Ω load, 1kHz and below) | 
| Power Supplies | Switch mode power supply with PFC (Power Factor Correction) and integral standby converter | 
| Operating Range | Universal Mains, 85-265V | 
| Consumption / Current draw and Thermal dissipation @ 230 V | 11.2W / -A / 38.3 BTU/h (Idle) 173W / -A / 143.4 BTU/h (I/8 max. power@4Ω)
 | 
| Protections | Over-Current, Over/Under Voltage, Output DC and Over-Temperature, Short Circuit Protection | 
| Analog Input | 1 x XLR electronically balanced, +12dB | 
| Analog Output | 1 x XLR electronically balanced (Link) | 
| AD & DA Converters | Cs4272 24bit | 
| Frequency Response (DSP) | 20 Hz - 20 KHz; -0.5dBu at 20 Hz and 20 kHz | 
Социальные закладки